162 High Street, Redcar, TS10 3AW
Burgers, Fried Chicken, Parmesan, Pizza,...
Delivery times unavailable or takeaway is collection only
Please be advised that food prepared here may contain these ingredients: milk, eggs, wheat, soy-bean, peanuts. For more information please contact us.
To add extra toppings or stuffed crust to your pizza simply click 'Select Extras' in your cart.
| 7" | £4.07
|
| 10" | £6.57
|
| 12" | £8.87
|
| 16" | £11.62
|
| 7" | £4.62
|
| 10" | £6.82
|
| 12" | £9.02
|
| 16" | £11.77
|
| 7" | £4.62
|
| 10" | £6.82
|
| 12" | £9.02
|
| 16" | £11.77
|
| 7" | £4.62
|
| 10" | £6.82
|
| 12" | £9.02
|
| 16" | £11.88
|
| 7" | £4.62
|
| 10" | £6.82
|
| 12" | £9.02
|
| 16" | £11.77
|
| 7" | £4.62
|
| 10" | £7.37
|
| 12" | £9.57
|
| 16" | £12.32
|
| 7" | £4.62
|
| 10" | £7.26
|
| 12" | £9.57
|
| 16" | £12.32
|
| 7" | £4.62
|
| 10" | £7.37
|
| 12" | £9.57
|
| 16" | £12.32
|
| 7" | £4.40
|
| 10" | £7.15
|
| 12" | £9.35
|
| 16" | £12.10
|
| 7" | £4.51
|
| 10" | £6.82
|
| 12" | £9.57
|
| 16" | £12.32
|
| 7" | £4.51
|
| 10" | £6.93
|
| 12" | £9.57
|
| 16" | £12.43
|
| 7" | £4.51
|
| 10" | £7.04
|
| 12" | £9.57
|
| 16" | £12.43
|
| 7" | £4.51
|
| 10" | £7.04
|
| 12" | £9.57
|
| 16" | £12.43
|
| 7" | £4.51
|
| 10" | £7.04
|
| 12" | £9.57
|
| 16" | £12.43
|
| 7" | £4.51
|
| 10" | £7.04
|
| 12" | £9.57
|
| 16" | £12.43
|
| 7" | £4.51
|
| 10" | £7.15
|
| 12" | £9.57
|
| 16" | £12.54
|
| 7" | £4.51
|
| 10" | £7.15
|
| 12" | £9.57
|
| 16" | £12.54
|
| 7" | £4.51
|
| 10" | £7.15
|
| 12" | £9.57
|
| 16" | £12.54
|
| 7" | £4.40
|
| 10" | £6.93
|
| 12" | £9.46
|
| 16" | £12.43
|
| 7" | £4.40
|
| 10" | £6.93
|
| 12" | £9.46
|
| 16" | £12.43
|
| 7" | £4.62
|
| 10" | £7.26
|
| 12" | £9.57
|
| 16" | £12.65
|
| 7" | £4.40
|
| 10" | £6.82
|
| 12" | £9.35
|
| 16" | £12.32
|
| 7" | £4.62
|
| 10" | £7.04
|
| 12" | £9.57
|
| 16" | £12.54
|
| 7" | £4.40
|
| 10" | £6.49
|
| 12" | £8.14
|
| 16" | £12.10
|
| 7" | £4.62
|
| 10" | £6.82
|
| 12" | £8.25
|
| 16" | £12.21
|
| 7" | £4.62
|
| 10" | £6.93
|
| 12" | £8.58
|
| 16" | £12.32
|
| 7" | £4.62
|
| 10" | £7.15
|
| 12" | £8.69
|
| 16" | £12.43
|
| 7" | £4.62
|
| 10" | £6.82
|
| 12" | £8.58
|
| 16" | £12.32
|
| 7" | £4.62
|
| 10" | £7.15
|
| 12" | £8.58
|
| 16" | £12.32
|
| 7" | £4.62
|
| 10" | £6.60
|
| 12" | £8.25
|
| 16" | £12.10
|
| 7" | £4.62
|
| 10" | £6.60
|
| 12" | £8.25
|
| 16" | £12.10
|
| 7" | £4.62
|
| 10" | £6.93
|
| 12" | £8.58
|
| 16" | £12.43
|
| 7" | £4.62
|
| 10" | £6.93
|
| 12" | £8.58
|
| 16" | £12.43
|
| 7" | £4.73
|
| 10" | £7.15
|
| 12" | £8.80
|
| 16" | £12.43
|
| 7" | £4.73
|
| 10" | £6.93
|
| 12" | £8.58
|
| 16" | £12.43
|
| 7" | £4.51
|
| 10" | £6.82
|
| 12" | £8.25
|
| 16" | £12.21
|
| 7" | £4.62
|
| 10" | £6.93
|
| 12" | £8.58
|
| 16" | £12.65
|
| 7" | £4.62
|
| 10" | £6.93
|
| 12" | £8.58
|
| 16" | £12.76
|
| 7" | £4.62
|
| 10" | £6.93
|
| 12" | £8.58
|
| 16" | £12.65
|
| 7" | £4.51
|
| 10" | £6.60
|
| 12" | £7.81
|
| 16" | £12.32
|
| 7" | £4.51
|
| 10" | £6.60
|
| 12" | £7.81
|
| 16" | £12.32
|
| 7" | £4.62
|
| 10" | £6.93
|
| 12" | £8.58
|
| 16" | £12.76
|
| 7" | £4.62
|
| 10" | £6.60
|
| 12" | £7.92
|
| 16" | £12.54
|
| 7" | £4.62
|
| 10" | £6.60
|
| 12" | £7.92
|
| 16" | £12.54
|
| 10" | £7.70
|
| 12" | £9.90
|
| 16" | £14.30
|
| 7" | £4.62
|
| 10" | £6.60
|
| 12" | £7.92
|
| 16" | £12.54
|
| 7" | £4.95
|
| 10" | £6.82
|
| 12" | £8.25
|
| 16" | £12.65
|
| 7" | £4.95
|
| 10" | £6.82
|
| 12" | £8.25
|
| 16" | £12.65
|
| 7" | £4.95
|
| 10" | £6.82
|
| 12" | £8.36
|
| 16" | £12.65
|
| 10" | £7.48
|
| 12" | £8.80
|
| 16" | £12.54
|
| 10" | £7.70
|
| 12" | £9.35
|
| 16" | £12.98
|
| 10" | £7.70
|
| 12" | £11.00
|
| 10" | £7.70
|
| 12" | £11.00
|
| 10" | £7.70
|
| 12" | £11.00
|
| 10" | £4.40
|
| 12" | £6.05
|
| 16" | £9.35
|
| 10" | £4.51
|
| 12" | £6.38
|
| 16" | £9.90
|
| 10" | £5.06
|
| 12" | £7.26
|
| 16" | £11.00
|
| 10" | £5.50
|
| 12" | £8.03
|
| 16" | £12.10
|
| 10" | £6.05
|
| 12" | £8.58
|
| 16" | £12.65
|
| 10" | £6.60
|
| 12" | £9.68
|
| 16" | £12.10
|
| 10" | £6.60
|
| 12" | £8.80
|
| 16" | £12.10
|
All our chicken kebabs are cooked fresh to order from 100% chicken breast and we only use the highest quality donner meat available. All served with chips, separate salad & warm pitta.
Served with chips & salad.
| Quarter Pounder | £4.95
|
| Half Pounder | £6.05
|
| Quarter Pounder | £5.50
|
| Half Pounder | £6.05
|
| Quarter Pounder | £5.17
|
| Half Pounder | £6.16
|
| Quarter Pounder | £5.50
|
| Half Pounder | £6.05
|
| Quarter Pounder | £5.28
|
| Half Pounder | £6.27
|
| Quarter Pounder | £5.50
|
| Half Pounder | £6.38
|
| Quarter Pounder | £5.50
|
| Half Pounder | £6.38
|
| Quarter Pounder | £5.50
|
Served with salad.
Fresh chicken breast, hand butterflied and coated with crispy golden breadcrumbs with our home made creamy Bechamel sauce. Topped with the finest Cheddar blend, served with separate chips, fresh cut salad and our home made coleslaw.
| Medium | £10.45
|
| Large | £13.75
|
| Regular | £10.00
|
| Large | £12.65
|
| Regular | £10.30
|
| Large | £14.40
|
| Regular | £10.40
|
| Large | £14.40
|
| Regular | £11.00
|
| Large | £14.50
|
| Regular | £10.45
|
| Large | £14.50
|
| Regular | £11.20
|
| Large | £14.60
|
| Regular | £11.40
|
| Large | £14.98
|
| Regular | £9.90
|
| Large | £14.10
|
| Regular | £10.45
|
| Large | £14.30
|
| Regular | £11.10
|
| Large | £14.60
|
| Regular | £11.00
|
| Large | £14.30
|
| Regular | £10.70
|
| Large | £14.00
|
| Regular | £11.50
|
| Large | £15.00
|
| Regular | £10.50
|
| Large | £13.50
|
| Regular | £11.60
|
| Large | £14.95
|
| Regular | £11.70
|
| Large | £14.99
|
| Regular | £11.40
|
| Large | £14.50
|
| 0.33L | £1.21
|
| 1.5L | £3.30
|
| 0.33L | £1.21
|
| 1.5L | £3.30
|
Placed: 25/01/2026
Left By: Nicky
Overall:
Placed: 25/01/2026
Left By: Nicky
Overall:
Placed: 25/01/2026
Left By: Nicky
Overall:
Placed: 24/01/2026
Left By: Lyndsey
Amazing food and such a lovely friendly service. We highly recommend to all our friends and family. Romano thin base pizzas are our favourite but everything we have ordered is so good. Best takeaway in Redcar by far. Thank you :)
Overall:
Placed: 22/01/2026
Left By: Lee
Best parmo in redcar
Overall:
Placed: 22/01/2026
Left By: Lee
Overall:
Placed: 22/01/2026
Left By: Lee
Overall:
Placed: 22/01/2026
Left By: Lee
Overall:
Placed: 22/01/2026
Left By: Lee
Overall:
Placed: 22/01/2026
Left By: Lee
Overall:
Placed: 22/01/2026
Left By: Lee
Overall:
Placed: 15/12/2025
Left By: Nicky
Overall:
Placed: 10/12/2025
Left By: Nicky
Overall:
Placed: 28/08/2025
Left By: Rachael
Overall:
Placed: 28/08/2025
Left By: Rachael
Overall:
Placed: 28/08/2025
Left By: Rachael
Overall:
Placed: 28/08/2025
Left By: Rachael R E
Overall:
Placed: 30/05/2025
Left By: Philip
It came within minutes and was top quality, I'll always use Rooster now. Really enjoyed it
Overall:
Placed: 17/04/2025
Left By: Steven
Excellent as always and delivered on time.
Overall:
Placed: 30/03/2025
Left By: Victoria
Overall:
Placed: 14/03/2025
Left By: Rachel
Delicious pizzas and always served / delivered with a friendly smile :)
Overall:
Placed: 11/03/2025
Left By: Bethany
Roosters is always our go to takeaway. Pizzas are 10/10 and your food always arrives hot. There was an error with my order and it was rectified within 10 minutes which was great!
Overall:
Placed: 09/02/2025
Left By: Michelle
Use these regularly, always excellent parmo's and pizzas. Great service, friendly, helpful staff
Overall:
Placed: 20/01/2025
Left By: Sue
Deliveries from Roosters have always been freshly cooked & hot and have always been delicious.. Thank you Roosters ????????
Overall:
Placed: 20/01/2025
Left By: Andy
Brilliant food as always! Huge parmo and cracking pizzas!
Overall: